

| Permanent Rooms | Directional Information | Overhead | |
| Character Proportion & Height | |||
| Characters shall have a width-to-height ratio between 3:5 and 1:1 | X | X | |
| Characters shall have a stroke-width-to-height ration between 1:5 and 1:10 | X | X | |
| Characters sized according to the viewing distance from which they are to be read | X | ||
| Characters shall be mounted 3" minimum in height | X | ||
| Characters shall be at least 5/8" in height, but no higher than 2" | X | ||
| Raised and Brailled Characters | |||
| Characters shall be raised 1/32 inch marks | X | ||
| Characters shall be upper case, sans serif or simple serif | X | ||
| Characters shall be accompanied by Grade 2 Braille | X | ||
| Characters shall be at least 5/8" in height, but no higher than 2" | X | ||
| Pictorial Symbol Signs | |||
| The equivalent verbal description shall be placed directly below the pictogram | X | ||
| Border dimension of the pictogram shall be 6" minimum height | X | ||
| Sign Finish and Contrast | |||
| Characters and background shall be eggshell, matte, or other non-glare finish | X | X | X |
| Characters are in contrast to their background - light on dark or dark on light | X | X | X |
| Mounting Location and Height | |||
| Mounted on the wall adjacent to the latch side of the door | X | ||
| Mounting height to be 60" above the finished floor to the centerline of the sign | X | ||
| Mounted so as to avoid the swing of a door or protruding objects | X | ||
| Minimum 80" vertical clearance | X |
Permanent Rooms or Spaces - for instance, numbers on hotel guest rooms, patient rooms in hospitals, office suites, and signs designating men's and women's toilet facilities.
Directional/Informational - Signs which provide direction to or information about functional spaces of a building or facility.
Overhead - Signs which are suspended or projected overhead.
Building directories, menus, and all other signs which are temporary are not required to comply.
The
appropriate symbol of accessibility will be displayed where required:
Parking
spaces designated as reserved for individuals with disabilities
Accessible entrances when not all are accessible
Accessible passenger loading zones
Areas of rescue assistance
Accessible toilet and bathing facilities when not
all are accessible
Volume control telephones
Text telephones
Assistive listening systems
© 2006 All Rights Reserved | Innerface Architectural Signage | 5849 Peachtree Road | Atlanta, GA 30341 USA | Toll Free: 800-445-4796 | Local: 770-921-5566 | Sales: sales@innerfacesign.com | Customerservice@innerfacesign.com